CITEC™ 3-stage Dilation Balloon Catheter has three distinct diameters at three separate pressures during in vivo dilation, thus can achieve three kinds of conventional non compliant balloon dilation effect.
Features:
Elastic soft tip design, which can smoothly enter into the target position with less tissue damage.
Rapid drainage design can help to complete the operation faster.
the balloon uses imported material with thick wall design, high pressure resistance and safer dilation.
Thermostatic shaping after multi-wing pleating contributes to excellent resilience and flexible retreat from working channel.
Optimal design of the tube is smooth and of good elasticity, strong twisting resistance and easier passability.
The radiopaque markers on the both ends of the balloon can provide precise positioning under X-ray.
Ref. Code | Inner Diameter of Working Channel(mm) | Working Length (mm) | Diameter of Balloon (mm) | Length of Balloon (mm) | Working Pressure (Atm) | Units/Box |
---|---|---|---|---|---|---|
CIT-TBD-A-55-180/200/230 | ≥2.8 | 1800/2000/2300 | 6~7~8 | 55 | 3~6~10 | 5 |
CIT-TBD-B-55-180/200/230 | ≥2.8 | 1800/2000/2300 | 8~9~10 | 55 | 3~5.5~9 | 5 |
CIT-TBD-C-55-180/200/230 | ≥2.8 | 1800/2000/2300 | 10~11~12 | 55 | 3~5~8 | 5 |
CIT-TBD-D-55-180/200/230 | ≥2.8 | 1800/2000/2300 | 12~13.5~15 | 55 | 3~4.5~8 | 5 |
CIT-TBD-E-55-180/200/230 | ≥2.8 | 1800/2000/2300 | 15~16.5~18 | 55 | 3~4.5~7 | 5 |
CIT-TBD-F-55-180/200/230 | ≥3.2 | 1800/2000/2300 | 18~19~20 | 55 | 3~4.5~6 | 5 |
CIT-TBD-A-80-180/200/230 | ≥2.8 | 1800/2000/2300 | 6~7~8 | 80 | 3~6~10 | 5 |
CIT-TBD-B-80-180/200/230 | ≥2.8 | 1800/2000/2300 | 8~9~10 | 80 | 3~5.5~9 | 5 |
CIT-TBD-C-80-180/200/230 | ≥2.8 | 1800/2000/2300 | 10~11~12 | 80 | 3~5~8 | 5 |
CIT-TBD-D-80-180/200/230 | ≥2.8 | 1800/2000/2300 | 12~13.5~15 | 80 | 3~4.5~8 | 5 |
CIT-TBD-E-80-180/200/230 | ≥2.8 | 1800/2000/2300 | 15~16.5~18 | 80 | 3~4.5~7 | 5 |
CIT-TBD-F-80-180/200/230 | ≥3.2 | 1800/2000/2300 | 18~19~20 | 80 | 3~4.5~6 | 5 |
Thanks for contacting us. We'll get back to you as soon as possible.